Admission procedure at IIM Lucknow through CAT 2019
Stage 1: Shortlisting for WAT and PI
Candidates applying will be shortlisted based on the criteria given below. Candidates applying for PGP-SM need to have a minimum work experience of 24 months in order to be eligible.
Stage 1a: Eligibility for WAT and PI
PGP | PGP-ABM | PGP-SM | |||||||||
VARC | DILR | QA | Total | VARC | DILR | QA | Total | VARC | DILR | QA | Total |
85 | 85 | 85 | 90 | 80 | 80 | 80 | 85 | 80 | 80 | 80 | 85 |
77 | 77 | 77 | 82 | 72 | 72 | 72 | 77 | 72 | 72 | 72 | 77 |
77 | 77 | 77 | 82 | 72 | 72 | 72 | 77 | 72 | 72 | 72 | 77 |
55 | 55 | 55 | 70 | 55 | 55 | 55 | 65 | 55 | 55 | 55 | 65 |
50 | 50 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 60 |
50 | 50 | 50 | 65 | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 60 |
VARC=Verbal Ability and Reading Comprehension; DILR=Data Interpretation and Logical Reasoning; QA=Quantitative Ability
Stage 1b: Calculating composite score for shortlisting for WAT and PI stag
Table 3 : Academic Diversity
| Academic Disciplines for PGP-SM | Academic Disciplines for PGP-ABM |
| Arts/Humanities (Anthropology, Archaeology, Education, Fine Arts, Geography, History, Journalism, Languages, Library Science, Literature, Philosophy, Political Science, Psychology, Public Administration, Social Work/Welfare, Sociology) | Agriculture (Agriculture, Agronomy, Soil Science, Agricultural Biochemistry, Agricultural Economies, Agricultural Extension, Plant Breeding and Genetics, Entomology, Plant Pathology) |
| Commerce/Economics (Accountancy, Auditing, Banking, Business Mathematics, Business Administration, Business Organization, Commerce, Economics, Economic Development & Planning, Public Administration, Public Finance, Secretarial Practices | Science (Biology, Biochemistry, Biotechnology, Botany, Home Science, Life Science, Zoology) |
| Chartered Accountancy, Cost and Works Accountancy, Company Secretaryship | Animal Husbandry/Fisheries |
| Computer Application | Dairy Science/Technology |
| Education (including Physical Educationand Sports) | Forestry |
| Law | Food Technology, Food Technology & Management |
| Medicine/Dentistry | Horticulture |
| Pharmacology/Pharmacy | Rural Studies/Rural Sociology/Rural Cooperatives/ Rural Banking |
| Sciences (Biology, Chemistry, Mathematics, Physics, Statistics) | Agricultural Engineering |
| Veterinary Science |
Stage 1c : Scheduling for WAT-PI
The composite score (based on Stage 1b) for the candidates who qualify in Stage 1a, and the shortlist for WAT-PI process shall be available on online. Such candidates shall be required to fill-in and submit the WAT-PI form online by the stipulated deadline. The candidates, who fail to submit their WAT-PI form online by the prescribed time limit, shall not be allowed for the WAT-PI process. Candidates are advised to check official website of IIM Lucknow regularly after the declaration of CAT-2019 result for the updates/ notifications related to the admission process.
Stage 2 : Final Selection Criteria
A candidate’s final score for selection in PGP/PGP-ABM/PGP-SM program for the batch 2020–22 will be calculated on the basis of the assigned weights as summarised in Table 4.
Table 4: Weights for Final Score calculation after WAT-PI stage
Component | Weight | |
| PGP & PGP-SM | PGP-ABM | |
| Common Admission Test(CAT) | 30 | 35 |
| Academic Performance (Class XII + Graduation) | 5+5 | 5+5 |
| Diversity Factor | 5 | 5 |
| Work Experience | 5 | NA |
| Writing Ability Test(WAT) | 10 | 10 |
| Personal Interview(PI) | 40 | 40 |
| Final Score | 100 | 100 |
- The minimum requirement for getting a pass in Personal Interviews is 12 out of 40 marks. Names of candidates who do not pass in PI will not be included in the final merit list.
- Final discretion on the academic category in the admission procedure at IIM Lucknow that an academic program will be classified into rests with the Admissions Committee.
- Reservation Policy: IIM Lucknow applies the Government of India reservation policy for admission to Central Educational Institutions (CEIs).