Table of content:
Join Indian Navy As SSC Officer - 260 Posts Across Domains, Starting Salary INR 13 LPA
The Indian Navy has invited applications from eligible unmarried men and women for Short Service Commission (SSC) Officer positions across various branches for the June 2026 (AT 26) course at the Indian Naval Academy (INA), Ezhimala, Kerala. Applications close on 1 September 2025. Below are the details.
Indian Navy SSC Officer Recruitment: Key Highlights
| Particulars | Details |
|---|---|
| Application Window | 09 August 2025 – 01 September 2025 |
| Course Commencement | June 2026 onwards |
| Training Location | INA, Ezhimala, Kerala |
| Eligibility | Indian nationals meeting educational, age, and physical standards |
| Tenure | Initial 12 years, extendable by 2 years based on performance and service needs |
| Starting Salary | Approx. INR 1,10,000 per month plus allowances |
Branches, Educational Qualification & Age Criteria
Executive Branch
| Entry | Qualification | Vacancies | Gender | Birth Dates (Inclusive) |
|---|---|---|---|---|
| GS(X)/Hydro Cadre | BE/B.Tech (any discipline) with ≥60% | 57 (incl. 5 Hydro) | Men & Women | 02 Jul 2001 – 01 Jan 2007* |
| Pilot | BE/B.Tech (any discipline) + 60% in X & XII, 60% in English in X or XII | 24 | Men & Women | 02 Jul 2002 – 01 Jul 2007** |
| Naval Air Operations Officer | Same as Pilot | 20 | Men & Women | 02 Jul 2002 – 01 Jul 2007 |
| Air Traffic Controller | Same as Pilot | 20 | Men & Women | 02 Jul 2001 – 01 Jul 2005 |
| Logistics | BE/B.Tech/ MBA/ B.Sc/ B.Com/ MCA/ PG Diploma with 1st Class | 10 | Men & Women | 02 Jul 2001 – 01 Jan 2007 |
| NAIC | BE/B.Tech in specified engineering streams or PG in Electronics/Physics + English % requirement | 20 | Men & Women | 02 Jul 2001 – 01 Jan 2007 |
| Law | LLB with ≥55%, BCI recognised | 02 | Men & Women | 02 Jul 1999 – 01 Jul 2004 |
Education Branch
| Qualification | Vacancies | Gender | Date of Birth (Both Inclusive) |
|---|---|---|---|
| MSc with minimum 60% marks in Mathematics/Operational Research with Physics in BSc | 7 | Men & Women | 02 Jul 2001 – 01 Jul 2005 |
| MSc with minimum 60% marks in Physics/Applied Physics (with Maths in BSc), Meteorology, Oceanology, or Atmospheric Sciences (with Physics & Maths in BSc) | Included in above | Men & Women | 02 Jul 2001 – 01 Jul 2005 |
| BE/B.Tech with minimum 60% marks in Mechanical/Production Engineering | 8 | Men & Women | 02 Jul 2001 – 01 Jul 2005 |
| BE/B.Tech or M.Tech with minimum 60% marks in Computer Science Engineering, OR MCA (with either Physics or Mathematics at graduation level) | Included in above | Men & Women | 02 Jul 2001 – 01 Jul 2005 |
| BE/B.Tech with minimum 60% marks in Electrical/Electronics & Communication/Electronics & Instrumentation | Included in above | Men & Women | 02 Jul 2001 – 01 Jul 2005 |
| ME/M.Tech with minimum 60% marks in Electronics & Communication, Controls, Radar & Microwave, Optical Fibre Communication, Digital Signal Processing, Wireless Communication, Laser & Electro Optics, VLSI, Power Systems, Communication Systems, or Electronics & Instrumentation | Included in above | Men & Women | 02 Jul 1999 – 01 Jul 2005 |
| ME/M.Tech with minimum 60% marks in Thermal, Production Engineering, Machine Design, System & Controls, Manufacturing, Mechatronics, Meteorology, Oceanography, or Atmospheric Sciences (with Physics & Maths at graduation level) | Included in above | Men & Women | 02 Jul 1999 – 01 Jul 2005 |
Note: Candidates must have scored a minimum of 60% marks in Class X and Class XII and at least 60% marks in English in Class X or XII.
Technical Branch
| Entry | Qualification | Vacancies | Gender | Birth Dates (Inclusive) |
|---|---|---|---|---|
| Engineering (GS) | BE/B.Tech in specified engineering fields with ≥60% | 36 | Men & Women | 02 Jul 2001 – 01 Jan 2007* |
| Electrical (GS) | BE/B.Tech in Electrical, Electronics, Instrumentation, Telecommunication, Power Engg., etc. with ≥60% | 40 | Men & Women | 02 Jul 2001 – 01 Jan 2007 |
| Naval Constructor | BE/B.Tech in Civil, Mechanical, Marine, Naval Architecture, Ship Technology, etc. with ≥60% | 16 | Men & Women | 02 Jul 2001 – 01 Jan 2007 |
Note: The number of vacancies for women may vary. For more information, check out the official notification.
Special Notes
- Merchant Navy Certificate holders and Commercial Pilot License holders have specific relaxed eligibility.
- NCC ‘C’ certificate holders get 5% relaxation in shortlisting cut-off (with conditions).
- Vacancies are tentative and may change.
Selection Process
- Shortlisting: Based on normalised marks in qualifying degree (upto 5th semester for BE/B.Tech final year students).
- SSB Interview: Candidates will be notified via registered email/SMS.
- Medical Examination: As per entry-specific standards.
- Merit List: Based on SSB marks and medical fitness.
Training & Service Conditions
- Induction as Sub Lieutenant after clearing medical examination at INA.
- Only unmarried candidates eligible; marriage during training leads to discharge and cost recovery.
- Probation: 3 years for SSC (NAIC) and 2 years for others.
Salary & Benefits
Starting pay approx. INR 1.10 lakh per month + allowances. All officers/cadets would be members of the Naval Group Insurance Scheme (NGIS) as received and approved for insurance cover on contribution basis.
How to Apply?
- Visit this link to register and apply.
- Keep scanned copies of educational documents, DOB proof, NCC/ Merchant Navy/ CPL certificates, and passport-size photo ready.
- Ensure all uploads are clear and readable.
- Only one application per candidate; no changes allowed after submission.
The Indian Navy SSC recruitment offers a prestigious opportunity to serve the nation with honor and excellence. Eligible candidates are encouraged to apply within the given dates and embark on a rewarding naval career. All the best!