International Quant Championship 2026
Admission Process at IIM C through CAT-2019 for aspirants
Candidates yet to obtain their respective degrees from the universities can produce original mark sheets along with photocopies as proof. Along with this, a certificate needs to be produced from the concerned institution stating the candidate has completed all requirements that are asked of a Bachelor's degree or equivalent qualification.
Short listing and final selection for the MBA Programme
Stage 1: Minimum CAT percentile to be considered for PI and WAT process
Table 1: Minimum CAT percentile required
| Category | Section – I Quantitative Ability (QA) | Section – II Data Interpretation & Logical Reasoning (DILR) | Section – III Verbal Ability (VA) | Total Percentile |
|---|---|---|---|---|
| OPEN | ≥ 75 | ≥ 80 | ≥ 80 | ≥ 85 |
| NC-OBC | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
| EWS | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
| SC | ≥ 60 | ≥ 60 | ≥ 65 | ≥ 70 |
| ST | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
| PWD | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
Stage 2: Shortlisting for PI and WAT
Table 2: Points allotted for 10th and 12th marks
| Class 10 Marks (in %) | Points | Class 12 Marks (in %) | Points |
|---|---|---|---|
| ≥80 | 10 | ≥80 | 15 |
| ≥ 75 and < 80 | 8 | ≥ 75 and < 80 | 12 |
| ≥ 70 and < 75 | 6 | ≥ 70 and < 75 | 9 |
| ≥ 65 and < 70 | 4 | ≥ 65 and < 70 | 6 |
| ≥ 60 and < 65 | 2 | ≥ 60 and < 65 | 3 |
| < 60 | 0 | < 60 | 0 |
Table 3: Points allotted for Bachelor's degree
| Bachelor’s Degree Marks (in %) | Points |
|---|---|
| ≥ 60 | 15.00 |
| ≥ 55 and < 60 | 10.00 |
| ≥ 50 and < 55 | 05.00 |
| < 50 | 02.50 |
Table 4: Components and corresponding weights for composite score
| Components | Weights | Method of Calculation |
|---|---|---|
| CAT 2019 Score | 56 | (A/B) x 56 |
| Class 10 marks | 10 | As per Table 2 above |
| Class 12 marks | 15 | As per Table 2 above |
| Bachelor’s Degree marks | 15 | As per Table 3 above |
| Gender Diversity Factor | 4 | 4 points will be awarded to promote gender diversity |
| Total | 100 |
A - Candidate's CAT 2019 score
B - Maximum CAT 2019 score
Once the composite scores are derived, cut-offs will decided for each category in Stage 2.
Stage 3: Final selection criteria
Table 5: Weightage of components for final selection process
| Components | Weights |
|---|---|
| CAT 2019 Score | 30 |
| Personal Interview (PI) | 48 |
| Written Ability Test (WAT) | 10 |
| Point awarded for Academic Diversity at Bachelor’s level for Non-Engineering degree | 04 |
| Work Experience | 08 |
| Total | 100 |
Work Experience
Work Experience till January 31, 2020 will be counted and holds a maximum weightage of 8 points. Only managerial work experience will be considered post graduation.
Table 6: Breakdown of points for work experience
| Months | Points |
|---|---|
| < 12 | 0 |
| 12 to 18 | 2 |
| 19 to 24 | 4 |
| 25 to 30 | 6 |
| 31 to 36 | 8 |
| 37 to 42 | 6 |
| 43 to 48 | 4 |
| >48 | 2 |
The final list will be a combination of merit in each category through the admission process at IIM C. Crossing the minimum criteria in the above stages does not automatically qualify the candidate for admission to IIM Calcutta.
Login to continue reading
And access exclusive content, personalized recommendations, and career-boosting opportunities.
Don't have an account? Sign up
Comments
Add comment