L'Oréal Brandstorm 2026
An increased average stipend of INR 1.68 lakhs at this year's IIFT summer placement drive
The largest ever batch sat for the IIFT summer placement drive which had a 5% increase in its batch strength. This drive saw plenty of international offers from Africa and Middle East. The BFSI sector roped in a hefty 27% of placements in this drive. Some other key highlights at IIFT are shown below:
| Batch Strength | 311 |
| Total Companies | 96 |
| Average Stipend | INR 1,68,000 |
| Highest Stipend | INR 3,20,000 |
| % of female students | 36% |
| Top 50% | INR 2,42,000 |
Sector wise breakdown of the companies that participated in the IIFT summer placement drive are given below:
| BFSI | |
| Goldman Sachs | Citibank |
| ICICI Bank | CRISIL |
| GE | DE Shaw India Private Ltd |
| JPMC | HSBC STG |
| Duff & Phelps | Cipla |
| Bira91 | Apollo Tyres |
| Discover Financial Services | Silverdale |
| Adqvest Capital | Toffee Insurance |
| Synergy Consulting | Hexaware |
| Indus Valley Partners | SREI |
| OfBusiness | Tresvista |
| LoanAdda | Omni Active Health Technologies |
| EPIK InDIFI | |
| Sales & Marketing | |
| AkzoNobel | ABFRL |
| HUL | ITC |
| Dabur | Sanofi |
| Amway | L'Oreal |
| Titan | Godrej |
| GSK | RPG |
| TGBL | HCCB |
| Welspun | Raymond |
| Signify | Decathlon |
| Shell | Haldiram's |
| Tata Metaliks | UPL |
| BMW | Schindler |
| L&T | Bajaj Auto |
| DCM Shriram | Hero MotoCorp |
| MMTCL | |
| Consulting & General Management | |
| Bain Capability Network | Capgemini |
| Michael Page | Ichelon Consulting |
| Microsoft | |
| Wipro | TCS |
| Hero Electronix | Genpact |
| Fourbrick Technology | LazerKen |
| Value Labs | Brillio |
| Aditya Birla Group | Cipla |
| Airtel | RPG |
| Axis Bank | Mahindra & Mahindra |
| Reliance Industries Limited | Ashiana Housing |
| Droom | Sun Mobility |
| Swiggy | Godrej |
| RPG | |
| Telecom, Tech, Trade & Consumer Products | |
| Airtel | CUMI |
| Swiggy | Tata Sky |
| Droom | HT Media |
| Tata International | Ninjacart |
| Gemini Corporation | Maersk |
| LDC | Spices Board |
| FieldFresh | SKAPS |
| Cogoport | |
| Pharma & Healthcare | |
| Cipla | Sanofi |
| Beckton Dickinson | Philips |
| Eli Lilly and Company(India) | Medtronic |
As another successful IIFT summer placement drive came to an end, it saw a lot of first time recruiters. This goes to show the faith the corporate world has in these students and how this is becoming a regular occurrence every year.
Login to continue reading
And access exclusive content, personalized recommendations, and career-boosting opportunities.
Don't have an account? Sign up
Comments
Add comment