Highest stipend offered in the Marketing domain | SCMHRD Pune Summer Placement Report 2018-20
Overview
Boasting of a decent gender diversity, the institute holds 12% students in Finance, 7% in Operations, 38% in Marketing and the maximum, i.e., 43% in HR. The analysis below shows the number of companies offered and how the domain of Marketing ruled in terms of the stipend offered.
| S.No. | Parameter | Number |
| 1 | No. of Recruiters | 60+ |
| 2 | No. of new Recruiters | 20 |
| 3 | Average Stipend | 1.48 Lacs |
| 4 | Highest Stipend | 3.2 Lacs |
| 5 | Median Stipend | 1.3 Lacs |
Analysis of the stipends offered in each domain
| HR | Marketing | Finance | Operations | |
| Average | 1,48,072 | 1,68,710 | 1,04,375 | 1,01,818 |
| Median | 1,30,000 | 1,50,000 | 80,000 | 1,00,000 |
| Maximum | 3,00,000 | 3,20,000 | 2,00,000 | 1,30,000 |
Sector Wise Analysis
From renowned companies to startups, the campus witnessed recruiters from various sectors. A compiled list of the number of recruiters in each sector is specified below.
| S.No. | Sector | Company |
| 1 | FMCG/ FMCD | Colgate Palmolive HUL L’Oreal Mother Dairy Nivea Perfetti Van Melle Pidilite Titan Philips Lighting, etc. |
| 2 | BFSI | HSBC JLT J. P. Morgan Marsh India Yes Bank DBS DE Shaw, etc. |
| 3 | Consulting | Deloitte EY PwC Salto Dee Fe, etc. |
| 4 | Real Estate | Godrej Properties |
| 5 | Conglomerate | DCM Shriram Piramal Group Reliance Industries |
| 6 | Healthcare/ Pharma | Becton Dickinson Boehringer Ingelheim Boston Scientific Johnson & Johnson UHG Optum, etc. |
| 7 | Technology | Cisco IBM Intel, etc. |
| 8 | IT/ ITES | Capgemini Cognizant Genpact Searce Wipro, etc. |
| 9 | Automotive/ Engineering | Apollo Tyres Bosch Cummins Hilti L&T, etc. |
| 10 | Telecommunication | Airtel |
| 11 | Others | Ecolab HT Media Maersk GSC Maersk Line OYO, etc. |
The Summer Placement report of SCMHRD Pune evidently reflects the rapid progress of the institute over the years. The current trend is sure to bolster confidence amongst students and to offer great opportunities to the future batches to come. To get a better insight into the report, click here.