Highest salary offered was INR 89.25 lakhs | IIM Indore Placement Report 2019
2019 turned out to be a record-breaking year for IIM Indore placement. The batch size was the biggest it has ever seen (among all IIMs, too). There was a sharp increase in the salary offered as well. Highest and average salary both saw a hike. Old and new recruiters flocked in through the gates for IIM Indore placement.
A thorough report of the placement process follows.
S.No. | Parameter | Number |
1 | No. of recruiters | 200 |
2 | No. of students | 607 |
3 | No. of pre-placement offers | 132 |
4 | No. of first-time recruiters | 57 |
5 | No. of international companies | 5 |
6 | Preferred domains | Consulting, Sales & Marketing, Finance |
7 | No. of students taking up entrepreneurship | 2 |
Sector-wise breakdown of the offers made
Below is the percentage of offers made by the companies of various domains:
Top recruiters in each domain
The consulting domain saw a mix of regular recruiters as well as new ones and remained a popular domain choice among candidates.
Sector | Top Recruiters |
Business Consulting | Avalon Consulting Bain Capability Centre Deloitte USI, etc. |
Technology Consulting | Capgemini Cognizant Technology Services Infosys BPM, etc. |
General Management/ Strategy/ Leadership | Airtel American Express Capgemini ELITE, etc. |
It is worth noting that Capgemini opened its ELITE program at IIM Indore for the first time.
The Banking and Finance sector was the 2nd most popular domain with visits from companies like:
Investment Banking (front office) | Deutsche Bank EY (M&A Advisory) MAPE Advisory |
Investment Banking (middle office) | Ernst & Young (TAS) Goldman Sachs HSBC-STG JPMorgan Chase &Co |
Commercial & Retail Banking/ Transaction Banking/ Treasury Banking | Axis Bank HDFC Bank HSBC ICICI, etc. |
Global Markets/ Debt Equities Research/ Trading & Securities | Barclays CRISIL Goldman Sachs |
Risk Management | American Express CRISIL Goldman Sachs, etc. |
Corporate Finance & Other Finance Roles | Cipla Philips Syngenta |
Asset & Wealth Management/ Private Banking | Tata Asset Management Motilal Oswal Northern Arc Edelweiss Global Wealth and Asset Management |
IIM Indore continued to attract the best recruiters In the Sales and Marketing domain with the following company visits:
FMCG/FMCD | Asian Paints Britannia Emami Agrotech, etc. |
Consumer Durables & Retail | Aditya Birla Fashion & Retail Aditya Birla Retail Godrej & Boyce, etc. |
Automobiles & Auto components | Maruti Suzuki Royal Enfield TVS Motors |
Pharma & HealthCare | Cipla Eli Lily GSK Pharma, etc. |
Technology | Google HP Inc HCL Technologies, etc. |
Media and Telecom | ACT Fibernet Essel Group HT Media, etc. |
E-commerce | Amazon Fasoos IndiaMart, etc. |
Heavy Industrials/ Energy/ Infra | African Industries Group Ambuja Cements DCM Shriram, etc. |
Top recruiters for IT Analytics:
IT Analytics | Aspect Ratio Dolcera General Electric (DTLP) Google, etc. |
Leading recruiters in HR and Operations domains:
Operations | Amazon Cipla Larsen & Toubro, etc. |
Corporate HR | Aditya Birla Capital Essel Group ICICI Bank, etc. |
Government/ PSUs | Govt. of Andhra Pradesh Indian Oil Corporation Ltd. Rural Electrification Corporation |
Insurance | Aditya Birla Sun Life Insurance DHFL Pramerica, etc. |
Comparison with previous years
The salary trend (in INR) over the last 3 year has been as follows:
Year | Avg. Salary | Highest salary (domestic) | Highest salary (international) |
2019 | 20.79 lakhs | 40.50 lakhs | 89.25 lakhs |
2018 | 18.17 lakhs | 33.04 lakhs | 63.45 lakhs |
2017 | 16.23 lakhs | 37.00 lakhs | 39.00 lakhs |
The highest salary offered INR 89.25 lakhs, was 41% higher from the one offered last year, a matter of happiness and pride for the institute.
The abundance of recruiters in every domain again reconfirmed IIM Indore’s standing as one of the leading business schools in the nation. It was established in 1996 and is the 6th member of the IIM family. The 100% placement and increase in salary packages affirmed how industry leaders have faith in the caliber of IIM Indore’s students, year after year.
Source: IIM Placement Report 2019