L'Oréal Brandstorm 2026
The BFSI sector recruited in large numbers | IIM Udaipur Summer Placement Report 2018-20
Overview
254 students, in the batch of 263, were eligible to sit for the Summer Placements. While 16 students opted out, 3 students seeked entrepreneurship support and the remaining, 235 appeared for the Summer Placements.
| S.No. | Parameter | Number |
| 1 | No. of Recruiters | 69 |
| 2 | Total Batch Strength | 263 |
| 3 | No. of participating students | 235 |
| 4 | No. of international companies | 2 |
| 5 | No. of students who received international offers | 13 |
Highlights
From first time recruiters to the ones who offered international offers to students, IIM Udaipur noticed a surge in the opportunities offered to students this year. Where the BFSI sector recruited in large numbers, the maximum offers were rolled out for the role of Sales and Marketing.
Summer Placement offers made in each sector are as follows:
| Sectors | No. of internships |
| E-Commerce | 4 |
| BFSI | 76 |
| Consulting | 6 |
| Healthcare | 15 |
| Education | 11 |
| FMCG | 28 |
| Manufacturing / Engineering / Energy | 44 |
| Media | 10 |
| Logistics | 3 |
| Entrepreneurship | 3 |
| Information technology | 31 |
| Others | 7 |
Number of internship offers in every role:
| Function | No. of internships |
| Analytics | 17 |
| General Management | 9 |
| Consulting | 6 |
| Finance | 17 |
| Entrepreneurship | 3 |
| Human Resource | 16 |
| Sales & Marketing | 120 |
| Product Management | 4 |
| Operations/ Supply Chain Management (SCM) | 33 |
| Strategy | 13 |
The base locations of the Summer Placements varied from Ahmedabad and Rajasthan to Chennai, Pune and Hyderabad amongst others. The international offers were primarily based out of UAE.
| S.No. | Sector | Companies |
| 1 | BFSI | Aditya Birla Capital Basix Sub-K DCB Bank Digit Insurance Goldman Sachs HDFC HSBC ICICI Bank, etc. |
| 2 | Consulting | KPMG ThinkThrough Consulting |
| 3 | E-Commerce | Carwale Droom IndiaMart |
| 4 | Education | Career Launcher Egnify Teach For India Xpress Minds |
| 5 | Fast Moving Consumer Goods (FMCG) / Retail | Mapro Niine Pidilite Titan UB, etc. |
| 6 | Healthcare | Cipla Indira IVF NMC Healthcare Zydus |
| 7 | Information technology | Dell Genpact Mindtree Orion Sutherland TCS, etc. |
| 8 | Logistics | Safe Express |
| 9 | Manufacturing / Engineering / Energy | BajajAuto BPCL Cummins GE HPCL John Deere L&T Pyrotech , etc. |
| 10 | Media | Group M Jio Studios Kantar TVF |
| 11 | Others | Denave Ramada Hotels Sodexo |
IIM Udaipur built new associations with companies like Carwale, Aditya Birla Capital, Cipla Health, Goldman Sachs, DCB Bank, HSBC, Pidilite, John Deere, TVF, Vedanta, Value Labs and Zydus Wellness. Regular recruiters like BPCL, Bajaj Auto, Career Launcher, Dell, Cummins, Droom, Genpact, HDFC, GroupM, HPCL, ICICI Lombard, ICICI Bank amongst many others were more than happy to come back to the institute with fresh enthusiasm.
The Summer Placement season at IIM Udaipur undoubtedly witnessed a noticeable upward graph this year. To know more about the Summer Placements of IIM Udaipur, click here.
Login to continue reading
And access exclusive content, personalized recommendations, and career-boosting opportunities.
Don't have an account? Sign up
Comments
Add comment